| Date | Document | |
|---|---|---|
| 16 Oct 2026 | Outcome of Board meeting: QIP of up to ₹150 crore, preferential issue of warrants of ₹244.99 crore, increase in authorised share capital | View on BSE ↗ |
| 30 Sep 2026 | Proceedings and voting results of the 35th Annual General Meeting | View on BSE ↗ |
| 14 Aug 2026 | Unaudited financial results for the quarter ended 30 June 2026 | View on BSE ↗ |
| 18 Jun 2026 | Audited financial results for the quarter and year ended 31 March 2026 | View on BSE ↗ |
| 27 Jan 2026 | Unaudited financial results for the quarter ended 31 December 2025 | View on BSE ↗ |
| 25 Dec 2025 | Results of postal ballot: change of name, alteration of objects, reconstitution of the Board, shift of registered office | View on BSE ↗ |
| Sep – Oct 2025 | Open offer under SEBI (SAST) Regulations, 2011: letter of offer and post-offer report | View on BSE ↗ |
Home / Investor Relations / Stock Exchange Announcements
Investor Relations
Stock Exchange Announcements
Outcomes of Board meetings, results and other disclosures made to BSE under Regulation 30.